The Autobody Directory › Reports
Generated 2026-07-26 · every figure computed from public records at generation time · methodology
Most US states do not license auto body shops at all. The registry currently holds body-shop licensing or registration rosters for 9 states: CA, CT, FL, MA, NJ, NV, NY, OH, RI. Everywhere else a shop cannot have a state license record — a pin without one usually means “state with no licensing regime,” not “unlicensed shop.” In those states, corroboration comes from other public records: corporate registrations, EPA/OSHA filings, and OEM certification programs.
| State | Roster records | Status breakdown (register's own words) |
|---|---|---|
| CA | 43,451 | current: 35,251 · delinquent: 8,200 |
| CT | 1,081 | Licensed: 1,081 |
| FL | 22,884 | Licensed: 22,884 |
| MA | 1,476 | Registered: 1,476 derived from AIB list, not a state register (D-038 resale HOLD) |
| NJ | 1,173 | Licensed: 1,173 |
| NV | 344 | Licensed: 344 |
| NY | 21,057 | Licensed: 15,404 · Expired: 5,653 |
| OH | 2,374 | Licensed: 1,263 · Inactive: 846 · Closed: 201 · In Review: 60 · Submitted: 4 |
| RI | 230 | Licensed: 230 |
Across the licensing states, 16,174 shop credentials are currently lapsed in some form. Each state's register uses its own status word — California's “delinquent” is not New York's “Expired” is not Ohio's “Inactive” — so we report them separately rather than pretending they are one thing. A consumer checking star ratings will see none of this; the state register shows all of it.
| State | Register status (verbatim) | Shops | Source |
|---|---|---|---|
| CA | delinquent | 8,200 | state register roster |
| NY | Expired | 5,653 | state register roster |
| OH | Closed | 201 | state register roster |
| OH | Inactive | 846 | state register roster |
| FL | Expired (separate expired-register file) | 1,274 | FDACS expired file |
Florida's FDACS register lists 1,274 body-shop registrations with status Expired right now. Top counties:
| County | Expired registrations |
|---|---|
| Miami-Dade | 206 |
| Broward | 125 |
| Hillsborough | 111 |
| Orange | 86 |
| Palm Beach | 76 |
| Duval | 65 |
| Polk | 54 |
| Lee | 47 |
| Pinellas | 41 |
| Brevard | 37 |
Full dataset published open-access: DOI 10.5281/zenodo.21501840 (CC BY 4.0).
License-matched share is a fact about each state's regulatory regime as much as about the shops. OEM-certified counts reflect manufacturer programs matched so far and understate the true footprint.
| State | Registry records | License-matched | % | OEM-certified | MSO/chain | % |
|---|---|---|---|---|---|---|
| CA | 46,170 | 42,624 | 92.3% | 1,059 | 504 | 1.1% |
| FL | 24,684 | 22,178 | 89.8% | 513 | 288 | 1.2% |
| NY | 22,283 | 20,669 | 92.8% | 14 | 123 | 0.6% |
| TX | 8,351 | 4 | 0% | 0 | 440 | 5.3% |
| OH | 4,165 | 2,293 | 55.1% | 0 | 141 | 3.4% |
| PA | 3,969 | 1 | 0% | 0 | 151 | 3.8% |
| IL | 3,796 | 4 | 0.1% | 0 | 272 | 7.2% |
| GA | 2,808 | 0 | 0% | 6 | 195 | 6.9% |
| MI | 2,766 | 1 | 0% | 0 | 132 | 4.8% |
| NJ | 2,577 | 1,110 | 43.1% | 0 | 44 | 1.7% |
| NC | 2,463 | 0 | 0% | 0 | 197 | 8% |
| MA | 2,447 | 1,395 | 57% | 5 | 7 | 0.3% |
| MO | 2,046 | 0 | 0% | 0 | 103 | 5% |
| VA | 1,927 | 0 | 0% | 1 | 136 | 7.1% |
| MD | 1,823 | 0 | 0% | 0 | 106 | 5.8% |
| MN | 1,816 | 0 | 0% | 0 | 81 | 4.5% |
| LA | 1,743 | 3 | 0.2% | 0 | 45 | 2.6% |
| WA | 1,698 | 0 | 0% | 0 | 178 | 10.5% |
| CT | 1,686 | 1,082 | 64.2% | 76 | 14 | 0.8% |
| TN | 1,672 | 1 | 0.1% | 0 | 125 | 7.5% |
| CO | 1,651 | 2 | 0.1% | 0 | 163 | 9.9% |
| IN | 1,651 | 2 | 0.1% | 0 | 102 | 6.2% |
| WI | 1,571 | 0 | 0% | 0 | 124 | 7.9% |
| AZ | 1,347 | 0 | 0% | 11 | 99 | 7.3% |
| AL | 1,295 | 1 | 0.1% | 2 | 94 | 7.3% |
| IA | 1,258 | 0 | 0% | 0 | 22 | 1.7% |
| SC | 1,244 | 0 | 0% | 0 | 107 | 8.6% |
| KY | 1,222 | 2 | 0.2% | 0 | 42 | 3.4% |
| OK | 1,078 | 1 | 0.1% | 0 | 64 | 5.9% |
| OR | 1,034 | 0 | 0% | 2 | 71 | 6.9% |
| KS | 849 | 0 | 0% | 0 | 42 | 4.9% |
| AR | 847 | 2 | 0.2% | 0 | 49 | 5.8% |
| NV | 829 | 445 | 53.7% | 68 | 46 | 5.5% |
| NH | 655 | 0 | 0% | 0 | 4 | 0.6% |
| UT | 630 | 0 | 0% | 0 | 38 | 6% |
| MS | 624 | 0 | 0% | 0 | 33 | 5.3% |
| NE | 566 | 0 | 0% | 0 | 23 | 4.1% |
| WV | 521 | 0 | 0% | 0 | 7 | 1.3% |
| ID | 460 | 1 | 0.2% | 0 | 32 | 7% |
| RI | 438 | 228 | 52.1% | 0 | 0 | 0% |
| NM | 412 | 0 | 0% | 0 | 17 | 4.1% |
| MT | 380 | 0 | 0% | 0 | 22 | 5.8% |
| ME | 373 | 0 | 0% | 0 | 0 | 0% |
| SD | 293 | 0 | 0% | 0 | 2 | 0.7% |
| ND | 266 | 0 | 0% | 0 | 0 | 0% |
| DE | 217 | 0 | 0% | 0 | 16 | 7.4% |
| VT | 204 | 0 | 0% | 0 | 0 | 0% |
| WY | 162 | 0 | 0% | 0 | 7 | 4.3% |
| AK | 132 | 0 | 0% | 0 | 10 | 7.6% |
| HI | 90 | 0 | 0% | 0 | 0 | 0% |
| DC | 53 | 0 | 0% | 0 | 3 | 5.7% |
A registry of shops says nothing about the people inside them, so this edition adds the labour side from a second public source: the Bureau of Labor Statistics OEWS estimates for SOC 49-3021, Automotive Body and Related Repairers (May 2025). Across 52 jurisdictions BLS estimates 149,960 body repairers employed, and the median of the jurisdiction medians is $52,030 a year.
These are BLS estimates of workers; every other figure in this report counts records. We publish them side by side and never divide one by the other — a “technicians per shop” number built that way would be an invention, not a measurement.
| Area | Median | Mean | Employment |
|---|---|---|---|
| Rhode Island | $72,490 | $66,140 | 800 |
| California | $66,860 | $69,280 | 14,050 |
| District of Columbia | $62,640 | $67,990 | 30 |
| New Jersey | $62,400 | $65,980 | 3,720 |
| Alaska | $61,680 | $64,240 | 270 |
| Minnesota | $60,970 | $65,530 | 2,910 |
| Hawaii | $60,540 | $61,460 | 450 |
| Missouri | $60,540 | $61,550 | 4,350 |
| Nevada | $60,520 | $72,530 | 1,020 |
| Oregon | $60,000 | $64,350 | 1,660 |
| Area | Median | Mean | Employment |
|---|---|---|---|
| Puerto Rico | $30,260 | $37,280 | 650 |
| Kentucky | $46,080 | $50,890 | 1,680 |
| West Virginia | $47,090 | $50,600 | 670 |
| Louisiana | $47,150 | $54,210 | 1,660 |
| Tennessee | $47,460 | $51,200 | 3,970 |
| New York | $47,670 | $55,500 | 8,530 |
| New Mexico | $48,260 | $53,940 | 810 |
| Florida | $48,600 | $56,410 | 9,220 |
| Delaware | $48,780 | $54,340 | 340 |
| Oklahoma | $48,810 | $51,430 | 2,330 |
The states that license or register body shops, ranked by what the work pays there.
| State | Median | Mean | Employment |
|---|---|---|---|
| Rhode Island | $72,490 | $66,140 | 800 |
| California | $66,860 | $69,280 | 14,050 |
| New Jersey | $62,400 | $65,980 | 3,720 |
| Nevada | $60,520 | $72,530 | 1,020 |
| Massachusetts | $59,300 | $59,290 | 3,060 |
| Connecticut | $58,220 | $59,750 | 1,850 |
| Ohio | $49,080 | $56,640 | 5,950 |
| Florida | $48,600 | $56,410 | 9,220 |
| New York | $47,670 | $55,500 | 8,530 |
Source: BLS OEWS May 2025 · US federal public domain (BLS) · retrieved 2026-07-23.
All figures computed at generation time from the live registry union (mergeShops over licensed+national+curated, state via ZIP3) plus data/licensed/*.json rosters, data/expired/fl.json, and BLS OEWS wage estimates in data/econ/. No hand-entered numbers.
Reconciliation against the live consumer map at generation time: raw union 163,449 records; the map's canonical cross-tier dedupe serves 155,625; delta 7,824 = duplicate records merged on the map. Live site totals at generation: 155,625 business records, 93,597 license-matched, 64,846 collision-classified (strict segment).
The Autobody Directory (Quorum Industries LLC), “State of Collision Repair 2026-Q3,” 2026-07-26. https://theautobodydirectory.com/reports/state-of-collision-repair-2026-q3.html — data compiled entirely from public records; free to cite with attribution. Press & data cuts: contact@theautobodydirectory.com
© Quorum Industries LLC · theautobodydirectory.com · registry statistics & methodology