Where to File an Insurance Complaint, in Every State
Every state and the District of Columbia has a regulator that takes a complaint about a car insurance claim and makes the insurer answer it. Filing one creates a record in writing, which is why the argument does not end with the adjuster when an insurer will not pay for a repair the way it should be done.
This page lists that route for all 50 states plus the District of Columbia. Each URL below was requested and read back from the agency's own site on the date in the source register, and all 51 rows are verified at that standard. The US territories run their own insurance regulators too, and they are covered in a section of their own further down.
What a complaint does and does not do. It does not decide who is right, and it is not a lawsuit. It puts your account in front of the people who license the insurer, and it obliges the insurer to respond to them rather than to you. Regulators also count complaints: market-conduct examinations start from patterns in this data, so a complaint that changes nothing for you still lands in the record that eventually changes something for someone.
Before you file, have these ready: your claim number, the dates you contacted the insurer, what you asked for, what they said, and any written estimate or denial. A complaint that quotes a document is answered differently from one that describes a phone call.
The complaint route in every state, and DC
| State or district | Agency that takes the complaint | Where to file | Phone |
|---|---|---|---|
| Alabama | Alabama Department of Insurance | sbs.naic.org | |
| Alaska | Alaska Division of Insurance | sbs.naic.org | |
| Arizona | Arizona Department of Insurance and Financial Institutions | sbs.naic.org | |
| Arkansas | Arkansas Insurance Department | insurance.arkansas.gov | |
| California | California Department of Insurance | www.insurance.ca.gov | 1-800-927-4357 |
| Colorado | Colorado Division of Insurance | doi.colorado.gov | 303-894-7490 |
| Connecticut | Connecticut Insurance Department | sbs.naic.org | |
| Delaware | Delaware Department of Insurance | insurance.delaware.gov | (302) 674-7310 |
| District of Columbia | District of Columbia Department of Insurance, Securities and Banking | sbs.naic.org | |
| Florida | Florida Department of Financial Services, Division of Consumer Services | assistcon.myfloridacfo.gov | |
| Georgia | Georgia Office of the Commissioner of Insurance and Safety Fire | oci.georgia.gov | (404) 656-2070 |
| Hawaii | Hawaii Insurance Division, Department of Commerce and Consumer Affairs | cca.hawaii.gov | |
| Idaho | Idaho Department of Insurance | doi.idaho.gov | (208) 334-4250 |
| Illinois | Illinois Department of Insurance | idoi.illinois.gov | |
| Indiana | Indiana Department of Insurance | www.in.gov | |
| Iowa | Iowa Insurance Division | iid.iowa.gov | |
| Kansas | Kansas Insurance Department | sbs.naic.org | |
| Kentucky | Kentucky Department of Insurance | insurance.ky.gov | |
| Louisiana | Louisiana Department of Insurance | www.ldi.la.gov | 1-800-259-5300 |
| Maine | Maine Bureau of Insurance | www.maine.gov | (207) 624-8475 |
| Maryland | Maryland Insurance Administration | insurance.maryland.gov | 1-800-492-6116 |
| Massachusetts | Massachusetts Division of Insurance | sbs.naic.org | |
| Michigan | Michigan Department of Insurance and Financial Services | www.michigan.gov | 877-999-6442 |
| Minnesota | Minnesota Department of Commerce | mn.gov | 651-539-1600 |
| Mississippi | Mississippi Insurance Department | www.mid.ms.gov | |
| Missouri | Missouri Department of Commerce and Insurance | sbs.naic.org | |
| Montana | Montana Commissioner of Securities and Insurance | sbs.naic.org | |
| Nebraska | Nebraska Department of Insurance | doi.nebraska.gov | 402-471-0888 |
| Nevada | Nevada Division of Insurance | doi.nv.gov | |
| New Hampshire | New Hampshire Insurance Department | sbs.naic.org | |
| New Jersey | New Jersey Department of Banking and Insurance | www.state.nj.us | 1-800-446-7467 |
| New Mexico | New Mexico Office of the Superintendent of Insurance | www.osi.state.nm.us | |
| New York | New York State Department of Financial Services | www.dfs.ny.gov | |
| North Carolina | North Carolina Department of Insurance | www.ncdoi.gov | 855-408-1212 |
| North Dakota | North Dakota Insurance Department | sbs.naic.org | |
| Ohio | Ohio Department of Insurance | insurance.ohio.gov | 800-686-1526 |
| Oklahoma | Oklahoma Insurance Department | oid.ok.gov | |
| Oregon | Oregon Division of Financial Regulation | sbs.naic.org | |
| Pennsylvania | Pennsylvania Insurance Department | www.pa.gov | 1-877-881-6388 |
| Rhode Island | Rhode Island Department of Business Regulation, Insurance Division | sbs.naic.org | |
| South Carolina | South Carolina Department of Insurance | doi.sc.gov | 803-737-6180 |
| South Dakota | South Dakota Division of Insurance | sbs.naic.org | |
| Tennessee | Tennessee Department of Commerce and Insurance | www.tn.gov | 615-741-2218 |
| Texas | Texas Department of Insurance | www.tdi.texas.gov | 800-252-3439 |
| Utah | Utah Insurance Department | insurance.utah.gov | 801-957-9200 |
| Vermont | Vermont Department of Financial Regulation | dfr.vermont.gov | 802-828-3302 |
| Virginia | Virginia State Corporation Commission, Bureau of Insurance | www.scc.virginia.gov | 1-877-310-6560 |
| Washington | Washington State Office of the Insurance Commissioner | www.insurance.wa.gov | 800-562-6900 |
| West Virginia | West Virginia Offices of the Insurance Commissioner | sbs.naic.org | |
| Wisconsin | Wisconsin Office of the Commissioner of Insurance | oci.wi.gov | 1-800-236-8517 |
| Wyoming | Wyoming Department of Insurance | doi.wyo.gov | (307) 777-7402 |
What this table is and is not
It is: the door. One question per row: which agency takes a consumer's complaint about how an insurer handled a claim, and at what address.
It is not: a statement of what your state's claim-handling rules actually require. That is a different question with a different answer in every state, and it lives in separate research: the unfair claim settlement practices register and the state-law guides.
Where it is thin, it says so, and a blank does not mean one thing. 24 of 51 rows carry a consumer phone number. The other 27 are blank for two different reasons, and they are worth separating: an earlier version of this paragraph ran them together and said all of them meant no number appeared on the page. That was not accurate for 7 of them.
- 20: no number published. We read the state's own complaint page and there was no
phone-shaped string in its visible text, or the intake form carried no state consumer line. Several of these run intake entirely as a web application.
- 7: a number was there and we did not take it. Arkansas, Hawaii, Illinois, Indiana, Iowa, New Mexico and Oklahoma
publish a switchboard, an address block, a fax line, a fraud-reporting paragraph or a strip of navigation chrome, with no sentence marking any of it as the consumer or complaint line. Promoting one of those to a complaint number would invent a fact about where your call lands.
- 0: we have not looked. There are none left. Colorado and Nevada were the last two and both were
read on 2026-08-20. Colorado's complaint page does print a consumer number, and that row now carries it. Nevada's prints none at all, so that row is blank on purpose. Every blank in this table is now a finding about the state's page rather than an admission about us.
A blank never means the state has no phone. It means its complaint page publishes none under a consumer label.
Some states run intake on the NAIC's shared platform rather than their own domain. Where that is the case the row still names the state regulator, because that is who receives and acts on the complaint; the platform is plumbing.
The US territories
The NAIC has 56 members, not 51. Puerto Rico, Guam, the US Virgin Islands, American Samoa and the Northern Mariana Islands each regulate insurance themselves, and a policyholder there has a regulator to go to like anyone else. All 5 now have a complaint route read first-party, which completes every one of the 56 NAIC jurisdictions. They keep their own section because they are a different class of jurisdiction, not because anything here is thinner.
| Territory | Agency that takes the complaint | Where to file | Phone |
|---|---|---|---|
| American Samoa | Office of the Insurance Commissioner, Office of the Governor | www.americansamoa.gov | |
| Guam | Guam Department of Revenue and Taxation, Insurance Branch | sbs.naic.org | |
| Northern Mariana Islands | Office of the Insurance Commissioner, CNMI Department of Commerce | commerce.gov.mp | |
| Puerto Rico | Oficina del Comisionado de Seguros | www.ocs.pr.gov | |
| US Virgin Islands | Office of the Lieutenant Governor, Division of Banking, Insurance and Financial Regulation | ltg.gov.vi |
If the link is wrong
Agencies move these pages, and a complaint portal that has moved is worse than one that never existed, because a consumer gives up at a 404 rather than looking further. If a row here is stale, tell us and we will re-read it. That is a correction we want.
General consumer information: not legal, insurance, or financial advice. Requirements, coverage, and practices vary by state, policy, and manufacturer.
Cite this dataset
This dataset is published under Creative Commons Attribution 4.0. You may republish it, including commercially, in whole or in part. The licence asks one thing in return: credit the source and link to it. Copy the line below.
"State insurance-department consumer complaint routes, all US jurisdictions", The Autobody Directory (Quorum Industries LLC), 2026. Licensed CC BY 4.0. https://theautobodydirectory.com/guides/where-to-file-an-insurance-complaint-in-every-state
- Page to cite and link: https://theautobodydirectory.com/guides/where-to-file-an-insurance-complaint-in-every-state
- Machine-readable copy: https://theautobodydirectory.com/api/state-doi-complaints.json
- Questions, corrections, or a figure you want checked before you publish it: see Press. We would rather be corrected than cited wrongly.
Where this fits
Each link says what it is for. We add one only when a reader on this page has a real reason to need that page next.
- What an Insurance Complaint Sets in Motion in Florida (what filing one actually sets in motion, in the state that wrote the machinery into statute)
- One Bad Claim, or a Pattern? What Each State Actually Requires (what the regulator you are writing to has to find before your single claim counts as a violation)
- The One Route That Moved Money (what has actually happened when people contested a total loss valuation as a group)